https://amzn.to/3QLXJbs
Product details https://amzn.to/3QLXJbs
Top highlights
https://amzn.to/3QLXJbs
| Brand | MSI |
| Operating System | Windows 11 Home |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.1 GHz |
| Graphics Card Description | RTX 4070 |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Memory Storage Capacity | 2 TB |
| Memory Slots Available | 4 |
| Specific Uses For Product | Everyday Use, Education, Gaming |
| Personal computer design type | Computer Tower |
About this item
- AMD Ryzen R7-8700F https://amzn.to/3QLXJbs
- Simplistic Design: Enjoy the latest generation of Windows 11 Home for your everyday needs. *MSI recommends Windows 11 Pro for business use.https://amzn.to/3QLXJbs
- Beyond Fast: The NVIDIA GeForce RTX 4070 powered by the Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world. https://amzn.to/3QLXJbs
- Cool While Gaming: In conjunction with an ARGB fan Air Cooler, the Codex R2 features four system cooling fans; three in the front and one in the rear to pull in cool air and push heat out of the PC.
- Turn on the Bright Lights: With the built-in RGB lighting, take your gaming experience to the next level by pressing the MSI LED button to cycle through lighting options. Customize lighting even further with MSI Center software.https://amzn.to/3QLXJbs
Item details
https://amzn.to/3QLXJbs
https://amzn.to/3QLXJbs
https://amzn.to/3QLXJbs
| Brand | MSI |
|---|---|
| Model Number | CodZ2A8NUE274 |
| Model Name | Codex Z2 A8NUE-274US |
| Built-In Media | Mouse, Keyboard |
| Processor Brand | AMD |
| Model Year | 2024 |
| CPU Model Number | 8700F |
| Video Processor | NVIDIA |
| UPC | 824142387122 |
| Customer Reviews | 3.9 out of 5 stars |
| Best Sellers Rank | #1,135 in Computers & Accessories (See Top 100 in Computers & Accessories) #23 in Tower Computers |
| ASIN | B0DGHPPL1M |
| Memory Storage Capacity | 2 TB |
|---|---|
| Memory Slots Available | 4 |
| RAM Memory Installed | 32 GB |
| RAM Memory Technology | DDR5 |
| Ram Memory Maximum Size | 256 GB |
| Memory Speed | 5600 MHz |
| RAM Type | DDR5 RAM |
Graphics
https://amzn.to/3QLXJbs
| Graphics Description | RTX 4070 |
|---|---|
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR6 |
| Graphics Card Interface | PCI Express |
Display
https://amzn.to/3QLXJbs
| Aspect Ratio | 16:9 |
|---|


0 Comments